Camere supraveghere EV-248 , S01 ,S02 , S03
| Specifications |
| Model | EV-248-S03 | EV-248-S02 | EV-248-S01 | EV-248 |
||
| Image Sensor | 1/3"SONY Super Had II CCD | 1/3"SONY Super Had II CCD | 1/3"SONY Super Had II CCD | 1/4" SHARP CCD | ||
| Horizontal Resolution | 540TV Lines Low Illumination | 480TV Lines Low Illumination | 420TV Lines Low Illumination | 420 TV Lines Low Illumination | ||
| Pixels | PAL:752(H)¡Á582(V), NTSC:768(H)¡Á494(V) | PAL:702(H)×582(V) NTSC:720(H)×492(V) | PAL:500(H)¡Á582(V) NTSC:510(H)¡Á492(V) | |||
| Usable Illumination | 0.001Lux/F2.0 | 0.0005Lux/F2.0 | 0.01Lux/F2.0 | |||
| TV System | PAL/NTSC | |||||
| IR LED | 5mm X 48 PCS | |||||
| IR Series Distance | 40 M | |||||
| Lens | Board Lens 6mm/F2.0 | |||||
| Sync System | Internal | |||||
| IR Status | Under 10 Lux By CDS | |||||
| Usable Illumination | 0Lux(Built In IR LED ON) | |||||
| IR Power On | CDS Auto Control | |||||
| S/N Ratio | ¡Ý65dB (AGC OFF) | 54dB (AGC OFF) | ¡Ý48dB (AGC OFF) | |||
| Gamma Correction | 0.45 | |||||
| Video Out | Composite Signal (1.0Vp-p, 75¦¸) | |||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | |||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | |||||
| Operation Temperature | -10¡æ ~ +50¡æ RH95% Max | |||||
| Storage Temperature | -20¡æ ~ +60¡æ RH95% Max | |||||
| White Balance | Auto | |||||
| Power Source | DC12V 500mA | |||||
| Dimension | 200(W) x 78(H) x 82(D)mm | |||||
| Weight | 800g | |||||
Oferta completa de Camere Supraveghere cu IR

