Camera | |
Pixel | 8 MP |
Image Sensor | 1/2.7” CMOS Sensor |
Max. Resolution | 8 Megapixel (3840×2160) |
Scanning System | Progressive |
Electronic Shutter Speed | 1/50(1/60)s to 1/10000s |
Min. Illumination | 0.001 Lux@F1.2 |
S/N Ratio | >65 Db |
Illumination Distance | 30 m |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 4 IR Led + 4 Warm White LED (in the same chip) |
PTZ | – |
Lens | |
Lens Type | Fixed |
Focal Length | 2.8 mm |
Angle of View | 90° |
Iris Control | – |
Video | |
Video Frame Rate | Main stream: 3840*2160@15fps,2592*1944@25fps,1920*1080@25fps
Sub stream: 1280*720@25fps,800*448@25fps |
Smart Function | Human Detect/FaceDetect/Video Analysis |
Day/Night | IR Mode / Color War White |
Video Compression | H.264 / H.265 / H.265+ |
Audio | |
Built-in Microphone | Built-in microphone |
Bidirectional Audio | – |
Audio Compression | G.711 |
Alarm | |
Alarms | – |
Network | |
Network Interface | 1*RJ45 10/100M Ethernet adaptive port |
Protocols | IPv4, https, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Yes |
P2P | XMEye – XMEye Pro |
Browsers | Edge, Chrome, Firefox |
WiFi/Sd-Card | – / – |
Power | |
Power Supply | 12 VDC ± 30%/ POE (802.3af/3at) |
Structure | |
Operating Temperature | –40 °C to +60 °C |
Operating Humidity | <95% (RH) |
Protection | IP65 |
Casing Material | Metal |
Product Dimensions | 185mm x 67mm x 62mm |
Net Weight | 0.4 kg |
395.00 lei
- 8MP 1/2.7″ Cmos Sensor (3840×2160)
- ONVIF 16.12
- 2.8 mm Fixed Lens
- Max distance Led 30m
- Human Recognition/Face Recognition/Video Analysis
- 4IR Led + 4 Warm White LED (in the same chip)
- IP65
- Built-in microphone
- PoE IEEE802.3af/3at / DC12V
SKU: IESS-BFM60H800-DLM
Categorie: Camere Supraveghere IP
desen tehnic
Download
Title | Language | Type | Download |
Declaration of Conformity | English | ||
Datasheet | English | ||
Quick installation Guide | Italian English Romanian |
||
Manual | Italian | ||
English |
Recenzii
Nu există recenzii până acum.